VALLDEMOSSA, Felio Llado weather
Latitude N 39° 42' 36" Longitude E 02° 37' 23" Elevation 430 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,2 °C | at 17:22 |
| Low Temperature | 22,2 °C | at 06:40 |
| Temperature Range | 5,0 °C | |
| High Apparent Temperature | 32,1 °C | at 17:22 |
| Low Apparent Temperature | 26,8 °C | at 07:31 |
| Low Wind Chill | 22,2 °C | at 06:40 |
| High Heat Index | 29,7 °C | at 17:22 |
| High Humidity | 99 % | at 04:07 |
| Low Humidity | 74 % | at 16:20 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 3,6 km/h | at 13:59 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1020,4 hPa | at 10:09 |
| Low Pressure (SL) | 1017,2 hPa | at 03:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/07/2012 19:30:00
powered by
Cumulus
v1.9.2 (1032)