Marga Llado weather
Latitude N 39° 42' 41" Longitude E 02° 37' 35" Elevation 430 m
Records began on 30 diciembre 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40,8 °C | at 15:44 on 22 julio 2009 |
| Lowest Temperature | -3,3 °C | at 19:51 on 04 febrero 2012 |
| Lowest Wind Chill Temperature | -3,3 °C | at 19:51 on 04 febrero 2012 |
| Highest Minimum | 33,4 °C | on 26 agosto 2011 |
| Lowest Maximum | 6,0 °C | on 29 enero 2012 |
| Rainfall | ||
| Highest Rain Rate | 342,7 mm/hr | at 11:19 on 16 junio 2011 |
| Highest Hourly Rainfall | 31,1 mm | at 11:28 on 16 junio 2011 |
| Highest Daily Rainfall | 103,2 mm | on 06 noviembre 2011 |
| Highest Monthly Rainfall | 346,3 mm | noviembre 2011 |
| Wind | ||
| Highest Wind Gust | 52,6 km/h | at 7:38 on 08 enero 2010 |
| Highest Wind Speed Average | 24,5 km/h | at 7:38 on 08 enero 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 961,0 hPa | at 10:21 on 07 abril 2009 |
| Highest Pressure (sl) | 1030,9 hPa | at 19:19 on 04 febrero 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 20:16:44
powered by
Cumulus v1.9.0 (958)