Marga Llado weather
Latitude N 39° 42' 41" Longitude E 02° 37' 35" Elevation 430 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,9 °C | at 14:46 |
| Low Temperature | -3,3 °C | at 19:51 |
| Rainfall | ||
| Rainfall Today | 1,0 mm | |
| Rainfall Rate Max | 5,9 mm/hr | at 14:33 |
| Wind | ||
| Highest Gust | 11,2 km/h | at 15:55 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 16:52 |
| Wind Run | 1,3 km | |
| Pressure | ||
| High Pressure (SL) | 1015,5 hPa | at 19:46 |
| Low Pressure (SL) | 1010,7 hPa | at 00:44 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 20:01:44
powered by
Cumulus
v1.9.0 (958)