Marga Llado weather
Latitude N 39° 42' 41" Longitude E 02° 37' 35" Elevation 430 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,4 °C | at 11:48 |
| Low Temperature | -0,5 °C | at 23:54 |
| Rainfall | ||
| Rainfall Yesterday | 7,3 mm | |
| Rainfall Rate Max | 5,9 mm/hr | at 08:41 |
| Wind | ||
| Highest Gust | 12,2 km/h | at 14:14 |
| Highest Speed (10 minute average) | 6,1 km/h (F2) | at 14:14 |
| Wind Run | 29,7 km | |
| Pressure | ||
| High Pressure (SL) | 1011,8 hPa | at 22:24 |
| Low Pressure (SL) | 1003,9 hPa | at 00:04 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 20:16:44
powered by
Cumulus v1.9.0 (958)