Port de Valldemossa weather
Latitude N 39° 43' 41" Longitude E 02° 35' 19" Elevation 25 m
Records began on 17 febrero 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40,2 °C | at 4:41 on 28 noviembre 2011 |
| Lowest Temperature | -21,5 °C | at 9:15 on 10 diciembre 2011 |
| Highest Dew Point | 40,0 °C | at 4:41 on 28 noviembre 2011 |
| Lowest Dew Point | -46,0 °C | at 15:27 on 13 noviembre 2011 |
| Highest Apparent Temperature | 67,1 °C | at 14:11 on 08 mayo 2011 |
| Lowest Apparent Temperature | -26,4 °C | at 9:15 on 10 diciembre 2011 |
| Lowest Wind Chill Temperature | -26,8 °C | at 9:15 on 10 diciembre 2011 |
| Highest Heat Index | 111,9 °C | at 14:11 on 08 mayo 2011 |
| Highest Minimum | 18,5 °C | at 2:13 on 20 noviembre 2011 |
| Lowest Maximum | 9,5 °C | at 0:46 on 02 febrero 2012 |
| Highest Humidity | 100 % | at 6:10 on 11 abril 2011 |
| Lowest Humidity | 10 % | at 12:27 on 11 noviembre 2011 |
| Highest Daily Range | 52,1 °C | on 18 noviembre 2011 |
| Lowest Daily Range | 0,0 °C | on 09 noviembre 2011 |
| Rainfall | ||
| Highest Rain Rate | 567,0 mm/hr | at 11:38 on 24 noviembre 2011 |
| Highest Hourly Rainfall | 6,3 mm | at 23:12 on 18 diciembre 2011 |
| Highest Daily Rainfall | 46,0 mm | on 29 noviembre 2011 |
| Highest Monthly Rainfall | 707,4 mm | noviembre 2011 |
| Longest Dry Period | 29 days | to 27 enero 2012 |
| Longest Wet Period | 5 days | to 11 noviembre 2011 |
| Wind | ||
| Highest Wind Gust | 136,0 km/h | at 17:19 on 02 febrero 2012 |
| Highest Wind Speed Average | 80,0 km/h | at 8:17 on 19 septiembre 2011 |
| Highest Daily Wind Run | 829,5 km | on 17 diciembre 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 987,7 hPa | at 11:00 on 02 mayo 2011 |
| Highest Pressure (sl) | 1040,1 hPa | at 10:49 on 19 enero 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 3:15:00
powered by
Cumulus v1.9.2 (1027)