PORT DE VALLDEMOSSA weather
Latitude N 39° 43' 41" Longitude E 02° 35' 19" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 25,2 °C | 23:35 on 10 abril |
| Lowest Temperature | 9,2 °C | 7:08 on 16 abril |
| Highest Dew Point | 14,5 °C | 22:54 on 12 abril |
| Lowest Dew Point | 3,5 °C | 2:43 on 18 abril |
| Highest Apparent Temperature | 25,9 °C | 23:35 on 10 abril |
| Lowest Apparent Temperature | 8,7 °C | 7:08 on 16 abril |
| Lowest Wind Chill Temperature | 9,2 °C | 7:08 on 16 abril |
| Highest Heat Index | 25,2 °C | 23:35 on 10 abril |
| Highest Minimum | 15,2 °C | 19 abril |
| Lowest Maximum | 15,1 °C | 17 abril |
| Highest Humidity | 99 % | 7:24 on 13 abril |
| Lowest Humidity | 36 % | 17:01 on 10 abril |
| Highest Daily Range | 10,3 °C | 11 abril |
| Lowest Daily Range | 3,8 °C | 17 abril |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | 10:23 on 13 abril |
| Highest Hourly Rainfall | 0,0 mm | 16:53 on 20 abril |
| Highest Daily Rainfall | 27,1 mm | 09 abril |
| Longest Dry Period | 3 days | to 19 abril |
| Longest Wet Period | 2 days | to 10 abril |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 14:58 on 10 abril |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 14:58 on 10 abril |
| Highest Daily Wind Run | 81,8 km | 09 abril |
| Pressure | ||
| Lowest Pressure (sl) | 998,2 hPa | 3:00 on 15 abril |
| Highest Pressure (sl) | 1015,7 hPa | 17:47 on 17 abril |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/04/2012 18:10:00
powered by
Cumulus v1.9.2 (1024)