Port de Valldemossa weather
Latitude N 39° 43' 41" Longitude E 02° 35' 19" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,9 °C | at 02:29 |
| Low Temperature | 1,4 °C | at 02:07 |
| Temperature Range | 1,5 °C | |
| High Apparent Temperature | 0,4 °C | at 01:18 |
| Low Apparent Temperature | -4,6 °C | at 02:42 |
| Low Wind Chill | -2,9 °C | at 02:42 |
| High Heat Index | 2,9 °C | at 02:29 |
| High Humidity | 98 % | at 03:10 |
| Low Humidity | 83 % | at 00:43 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,2 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01:53 |
| High Hourly Rainfall | 0,9 mm | at 02:45 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 36,7 km/h | at 02:44 |
| Highest Speed (10 minute average) | 28,1 km/h (F4) | at 02:42 |
| Wind Run | 23,5 km | |
| Dominant Direction | 117° ESE | |
| Pressure | ||
| High Pressure (SL) | 1024,0 hPa | at 02:58 |
| Low Pressure (SL) | 1021,8 hPa | at 00:37 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 3:15:00
powered by
Cumulus
v1.9.2 (1027)