Port de Valldemossa weather
Latitude N 39° 43' 41" Longitude E 02° 35' 19" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 08:08 |
| Low Temperature | -6,9 °C | at 01:49 |
| Temperature Range | 16,8 °C | |
| High Apparent Temperature | 5,3 °C | at 11:12 |
| Low Apparent Temperature | -10,8 °C | at 01:49 |
| Low Wind Chill | -6,9 °C | at 01:49 |
| High Heat Index | 9,9 °C | at 08:08 |
| High Humidity | 99 % | at 17:37 |
| Low Humidity | 10 % | at 01:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,9 mm | |
| Rainfall Rate Max | 18,0 mm/hr | at 17:08 |
| High Hourly Rainfall | 3,0 mm | at 17:38 |
| Wind | ||
| Highest Gust | 55,1 km/h | at 05:24 |
| Highest Speed (10 minute average) | 60,1 km/h (F7) | at 08:08 |
| Wind Run | 334,8 km | |
| Dominant Direction | 159° SSE | |
| Pressure | ||
| High Pressure (SL) | 1022,8 hPa | at 22:43 |
| Low Pressure (SL) | 1014,8 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 3:15:00
powered by
Cumulus v1.9.2 (1027)